<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/global/feed/rss.xslt" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:podaccess="https://access.acast.com/schema/1.0/" xmlns:acast="https://schema.acast.com/1.0/">
    <channel>
		<ttl>60</ttl>
		<generator>acast.com</generator>
		<title>Random Classified Football Results</title>
		<link>https://shows.acast.com/random-classified-football-results</link>
		<atom:link href="https://feeds.acast.com/public/shows/62f78b584751e90012cd404d" rel="self" type="application/rss+xml"/>
		<language>en</language>
		<copyright>MYHMedia</copyright>
		<itunes:keywords>football,results,james gordon alexander ,sports report,archive,history,soccer</itunes:keywords>
		<itunes:author>MYHMedia</itunes:author>
		<itunes:subtitle/>
		<itunes:summary><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></itunes:summary>
		<description><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></description>
		<itunes:explicit>false</itunes:explicit>
		<itunes:owner>
			<itunes:name>MYHMedia</itunes:name>
			<itunes:email>info+62f78b584751e90012cd404d@mg-eu.acast.com</itunes:email>
		</itunes:owner>
		<acast:showId>62f78b584751e90012cd404d</acast:showId>
		<acast:showUrl>random-classified-football-results</acast:showUrl>
		<acast:signature key="EXAMPLE" algorithm="aes-256-cbc"><![CDATA[wbG1Z7+6h9QOi+CR1Dv0uQ==]]></acast:signature>
		<acast:settings><![CDATA[FYjHyZbXWHZ7gmX8Pp1rmTHg2/BXqPr07kkpFZ5JfhvEZqggcpunI6E1w81XpUaBscFc3skEQ0jWG4GCmQYJ66w6pH6P/aGd3DnpJN6h/CD4icd8kZVl4HZn12KicA2k]]></acast:settings>
        <acast:network id="62f78b584751e90012cd404f" slug="mark-holmes"><![CDATA[Mark Holmes]]></acast:network>
		<itunes:type>episodic</itunes:type>
			<itunes:image href="https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg"/>
			<image>
				<url>https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg</url>
				<link>https://shows.acast.com/random-classified-football-results</link>
				<title>Random Classified Football Results</title>
			</image>
		<item>
			<title>31st August 2013</title>
			<itunes:title>31st August 2013</itunes:title>
			<pubDate>Sat, 03 Sep 2022 16:55:29 GMT</pubDate>
			<itunes:duration>4:45</itunes:duration>
			<enclosure url="https://sphinx.acast.com/p/open/s/62f78b584751e90012cd404d/e/631387004314f700138b2cef/media.mp3" length="11428800" type="audio/mpeg"/>
			<guid isPermaLink="false">631387004314f700138b2cef</guid>
			<itunes:explicit>false</itunes:explicit>
			<link>https://shows.acast.com/random-classified-football-results/episodes/31st-august-2013</link>
			<acast:episodeId>631387004314f700138b2cef</acast:episodeId>
			<acast:showId>62f78b584751e90012cd404d</acast:showId>
			<acast:episodeUrl>31st-august-2013</acast:episodeUrl>
			<acast:settings><![CDATA[FYjHyZbXWHZ7gmX8Pp1rmbKbhgrQiwYShz70Q9/ffXZMTtedvdcRQbP4eiLMjXzCKLPjEYLpGj+NMVKa+5C8pL4u/EOj1Vw4h5MMJYp0lCcFAe0fnxBJy/1ju4Qxy1fh8gO4DvlGA40yms2g0/hOkcrfHIopjTygHFqGwwOPKFIai4SuTvs86Lx3UYCyl6ZszgT2DWg12rhDEsyYFrmEok5TsqA4cVE/hkZpRWg1/W2qtfsd7PVZkp0rxq5uwF7Rkiu9DT4ugMkBxEmR8BYz/lNpoeCAPC3GqtI/d1ggUkEFxDonUa/PKQkjSIsbTy7R]]></acast:settings>
			<itunes:subtitle>Kevin Howells reads the Saturday football results from 31 August 2013. The #1 Song in the UK was Burn by Ellie Goulding. </itunes:subtitle>
			<itunes:episodeType>full</itunes:episodeType>
			<itunes:season>1</itunes:season>
			<itunes:episode>5</itunes:episode>
			<itunes:image href="https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg"/>
			<description><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>Kevin Howells reads the Saturday football results from 31 August 2013. The #1 Song in the UK was Burn by Ellie Goulding. </p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></description>
			<itunes:summary><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>Kevin Howells reads the Saturday football results from 31 August 2013. The #1 Song in the UK was Burn by Ellie Goulding. </p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></itunes:summary>
		</item>
		<item>
			<title>19th September 2020</title>
			<itunes:title>19th September 2020</itunes:title>
			<pubDate>Sun, 28 Aug 2022 01:16:56 GMT</pubDate>
			<itunes:duration>3:08</itunes:duration>
			<enclosure url="https://sphinx.acast.com/p/open/s/62f78b584751e90012cd404d/e/630ac2060f26940012432131/media.mp3" length="7557120" type="audio/mpeg"/>
			<guid isPermaLink="false">630ac2060f26940012432131</guid>
			<itunes:explicit>false</itunes:explicit>
			<link>https://shows.acast.com/random-classified-football-results/episodes/19th-september-2020</link>
			<acast:episodeId>630ac2060f26940012432131</acast:episodeId>
			<acast:showId>62f78b584751e90012cd404d</acast:showId>
			<acast:episodeUrl>19th-september-2020</acast:episodeUrl>
			<acast:settings><![CDATA[FYjHyZbXWHZ7gmX8Pp1rmbKbhgrQiwYShz70Q9/ffXZMTtedvdcRQbP4eiLMjXzCKLPjEYLpGj+NMVKa+5C8pL4u/EOj1Vw4h5MMJYp0lCcFAe0fnxBJy/1ju4Qxy1fh8gO4DvlGA40yms2g0/hOkcrfHIopjTygHFqGwwOPKFIai4SuTvs86Lx3UYCyl6ZszgT2DWg12rhDEsyYFrmEok5TsqA4cVE/hkZpRWg1/W3U9CQKLAaLMdPrlS9ivUjKV6L7eaDD8uWKgtLf9LwQZ2tEXEeRJ23xl5GlHd3eD0pfOVxI0P7ROCFv9uxYh7v6]]></acast:settings>
			<itunes:subtitle>Charlotte Green reads the Saturday football results from 19 September 2020. The #1 Song in the UK was Take Me Back To London by Ed Sheeran Ft. Stormzy. Covid times.</itunes:subtitle>
			<itunes:episodeType>full</itunes:episodeType>
			<itunes:season>1</itunes:season>
			<itunes:episode>4</itunes:episode>
			<itunes:image href="https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg"/>
			<description><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>Charlotte Green reads the Saturday football results from 19 September 2020. The #1 Song in the UK was Take Me Back To London by Ed Sheeran Ft. Stormzy. Covid times.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></description>
			<itunes:summary><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>Charlotte Green reads the Saturday football results from 19 September 2020. The #1 Song in the UK was Take Me Back To London by Ed Sheeran Ft. Stormzy. Covid times.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></itunes:summary>
		</item>
		<item>
			<title>BONUS EPISODE: Mark E Smith </title>
			<itunes:title>BONUS EPISODE: Mark E Smith </itunes:title>
			<pubDate>Sat, 20 Aug 2022 19:24:54 GMT</pubDate>
			<itunes:duration>3:37</itunes:duration>
			<enclosure url="https://sphinx.acast.com/p/open/s/62f78b584751e90012cd404d/e/6301350563861f001342419a/media.mp3" length="8682240" type="audio/mpeg"/>
			<guid isPermaLink="false">6301350563861f001342419a</guid>
			<itunes:explicit>false</itunes:explicit>
			<link>https://shows.acast.com/random-classified-football-results/episodes/bonus-episode-mark-e-smith</link>
			<acast:episodeId>6301350563861f001342419a</acast:episodeId>
			<acast:showId>62f78b584751e90012cd404d</acast:showId>
			<acast:episodeUrl>bonus-episode-mark-e-smith</acast:episodeUrl>
			<acast:settings><![CDATA[FYjHyZbXWHZ7gmX8Pp1rmbKbhgrQiwYShz70Q9/ffXZMTtedvdcRQbP4eiLMjXzCKLPjEYLpGj+NMVKa+5C8pL4u/EOj1Vw4h5MMJYp0lCcFAe0fnxBJy/1ju4Qxy1fh8gO4DvlGA40yms2g0/hOkcrfHIopjTygHFqGwwOPKFIai4SuTvs86Lx3UYCyl6ZszgT2DWg12rhDEsyYFrmEok5TsqA4cVE/hkZpRWg1/W0MWhSu0iiFViNtk9+IrIlXyAg4K89TaF5q1RR+3qo8BfoTggFA5jlJGmSZmF+E0M7A+f+vbWbdjGEasg1rEAKD]]></acast:settings>
			<itunes:subtitle><![CDATA[The lead singer of The Fall, Mark E Smith, reads the classified football results on the 19 November 2005 edition of the BBC's Final Score programme. Hung Up by Madonna was #1. ]]></itunes:subtitle>
			<itunes:episodeType>bonus</itunes:episodeType>
			<itunes:image href="https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg"/>
			<description><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>The lead singer of The Fall, Mark E Smith, reads the classified football results on the 19 November 2005 edition of the BBC's Final Score programme. Hung Up by Madonna was #1.&nbsp;</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></description>
			<itunes:summary><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>The lead singer of The Fall, Mark E Smith, reads the classified football results on the 19 November 2005 edition of the BBC's Final Score programme. Hung Up by Madonna was #1.&nbsp;</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></itunes:summary>
		</item>
		<item>
			<title>3rd January 1998</title>
			<itunes:title>3rd January 1998</itunes:title>
			<pubDate>Sat, 20 Aug 2022 19:03:04 GMT</pubDate>
			<itunes:duration>4:25</itunes:duration>
			<enclosure url="https://sphinx.acast.com/p/open/s/62f78b584751e90012cd404d/e/63012daecaca7a00132c65fa/media.mp3" length="10632960" type="audio/mpeg"/>
			<guid isPermaLink="false">63012daecaca7a00132c65fa</guid>
			<itunes:explicit>false</itunes:explicit>
			<link>https://shows.acast.com/random-classified-football-results/episodes/3rd-january-1998</link>
			<acast:episodeId>63012daecaca7a00132c65fa</acast:episodeId>
			<acast:showId>62f78b584751e90012cd404d</acast:showId>
			<acast:episodeUrl>3rd-january-1998</acast:episodeUrl>
			<acast:settings><![CDATA[FYjHyZbXWHZ7gmX8Pp1rmbKbhgrQiwYShz70Q9/ffXZMTtedvdcRQbP4eiLMjXzCKLPjEYLpGj+NMVKa+5C8pL4u/EOj1Vw4h5MMJYp0lCcFAe0fnxBJy/1ju4Qxy1fh8gO4DvlGA40yms2g0/hOkcrfHIopjTygHFqGwwOPKFIai4SuTvs86Lx3UYCyl6ZszgT2DWg12rhDEsyYFrmEok5TsqA4cVE/hkZpRWg1/W0o/Obu6eVtwxYzuEn/zlra5/fq2ZNBIu7ak8UrSieaeMfBXl1rVtuRfM02Kc4IBp2OQOXwO1nx1Kdp2Kv61c9d]]></acast:settings>
			<itunes:subtitle>James Alexander Gordon reads the Saturday football results from 3 January 1998, on the 50th Anniversary of Sports Report. Too Much by The Spice Girls was #1.</itunes:subtitle>
			<itunes:episodeType>full</itunes:episodeType>
			<itunes:season>1</itunes:season>
			<itunes:episode>3</itunes:episode>
			<itunes:image href="https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg"/>
			<description><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>James Alexander Gordon reads the Saturday football results from 3 January 1998, on the 50th Anniversary of Sports Report. Too Much by The Spice Girls was #1.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></description>
			<itunes:summary><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>James Alexander Gordon reads the Saturday football results from 3 January 1998, on the 50th Anniversary of Sports Report. Too Much by The Spice Girls was #1.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></itunes:summary>
		</item>
		<item>
			<title>19th January 2008</title>
			<itunes:title>19th January 2008</itunes:title>
			<pubDate>Sat, 13 Aug 2022 12:39:25 GMT</pubDate>
			<itunes:duration>4:45</itunes:duration>
			<enclosure url="https://sphinx.acast.com/p/open/s/62f78b584751e90012cd404d/e/62f79b7dcf136d0012108f5e/media.mp3" length="11436480" type="audio/mpeg"/>
			<guid isPermaLink="false">62f79b7dcf136d0012108f5e</guid>
			<itunes:explicit>false</itunes:explicit>
			<link>https://shows.acast.com/random-classified-football-results/episodes/19th-january-2008</link>
			<acast:episodeId>62f79b7dcf136d0012108f5e</acast:episodeId>
			<acast:showId>62f78b584751e90012cd404d</acast:showId>
			<acast:episodeUrl>19th-january-2008</acast:episodeUrl>
			<acast:settings><![CDATA[FYjHyZbXWHZ7gmX8Pp1rmbKbhgrQiwYShz70Q9/ffXZMTtedvdcRQbP4eiLMjXzCKLPjEYLpGj+NMVKa+5C8pL4u/EOj1Vw4h5MMJYp0lCcFAe0fnxBJy/1ju4Qxy1fh8gO4DvlGA40yms2g0/hOkcrfHIopjTygHFqGwwOPKFIai4SuTvs86Lx3UYCyl6ZszgT2DWg12rhDEsyYFrmEok5TsqA4cVE/hkZpRWg1/W1IuVi1Ml+tThtILwdvpfejQ2V6Rw1x0/dflTm31uh1BUYvCz2eci0txbqy1RNqijH2VOArurdS7Bhrx+1UiIv5]]></acast:settings>
			<itunes:subtitle><![CDATA[James Alexander Gordon reads the Saturday football results from 19 January 2008. Now You're Gone by Basshunter Ft. Dj Mental Theo's Bazzheadz was #1. Lots of games postponed due to snowfall.]]></itunes:subtitle>
			<itunes:episodeType>full</itunes:episodeType>
			<itunes:season>1</itunes:season>
			<itunes:episode>2</itunes:episode>
			<itunes:image href="https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg"/>
			<description><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>James Alexander Gordon reads the Saturday football results from 19 January 2008. Now You're Gone by Basshunter Ft. Dj Mental Theo's Bazzheadz was #1. Lots of games postponed due to snowfall.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></description>
			<itunes:summary><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>James Alexander Gordon reads the Saturday football results from 19 January 2008. Now You're Gone by Basshunter Ft. Dj Mental Theo's Bazzheadz was #1. Lots of games postponed due to snowfall.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></itunes:summary>
		</item>
		<item>
			<title>20th September 2008</title>
			<itunes:title>20th September 2008</itunes:title>
			<pubDate>Sat, 13 Aug 2022 11:35:51 GMT</pubDate>
			<itunes:duration>4:59</itunes:duration>
			<enclosure url="https://sphinx.acast.com/p/open/s/62f78b584751e90012cd404d/e/62f78c96d54b3b001241044b/media.mp3" length="11976674" type="audio/mpeg"/>
			<guid isPermaLink="false">62f78c96d54b3b001241044b</guid>
			<itunes:explicit>false</itunes:explicit>
			<link>https://shows.acast.com/random-classified-football-results/episodes/20th-september-2008</link>
			<acast:episodeId>62f78c96d54b3b001241044b</acast:episodeId>
			<acast:showId>62f78b584751e90012cd404d</acast:showId>
			<acast:episodeUrl>20th-september-2008</acast:episodeUrl>
			<acast:settings><![CDATA[FYjHyZbXWHZ7gmX8Pp1rmbKbhgrQiwYShz70Q9/ffXZMTtedvdcRQbP4eiLMjXzCKLPjEYLpGj+NMVKa+5C8pL4u/EOj1Vw4h5MMJYp0lCcFAe0fnxBJy/1ju4Qxy1fh8gO4DvlGA40yms2g0/hOkcrfHIopjTygHFqGwwOPKFIai4SuTvs86Lx3UYCyl6ZszgT2DWg12rhDEsyYFrmEok5TsqA4cVE/hkZpRWg1/W1ZsB2b+GU3yG7PfgmHysnwWImzQ0+NIIWr5kz2Fi+yRAGrz5Q0sCWCia0l5bkrxXB1tnMCF11zi0iCihUhBvhy]]></acast:settings>
			<itunes:subtitle>James Alexander Gordon reads the Saturday football results from 20 September 2008. Sex on Fire by Kings of Leon was #1 and Rachel Rice had just won Big Brother 9.</itunes:subtitle>
			<itunes:episodeType>full</itunes:episodeType>
			<itunes:season>1</itunes:season>
			<itunes:episode>1</itunes:episode>
			<itunes:image href="https://assets.pippa.io/shows/cover/1660390223098-1dedbd0a447c5ab1395a98d29e294753.jpeg"/>
			<description><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>James Alexander Gordon reads the Saturday football results from 20 September 2008. Sex on Fire by Kings of Leon was #1 and Rachel Rice had just won Big Brother 9.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></description>
			<itunes:summary><![CDATA[<p>The Classified Football Results were, until 2022, a regular weekly feature on BBC Radio 5Live's Sports Report. This podcast randomly dips into archived broadcasts, a treasure of trove of past scores and fixtures, reviving a part of footballing culture that has now been deemed obsolete.</p><br><p>Perfect for drifting off into beautiful dreams of the beautiful game.</p><br><p>James Alexander Gordon reads the Saturday football results from 20 September 2008. Sex on Fire by Kings of Leon was #1 and Rachel Rice had just won Big Brother 9.</p><br><p>Image by Mhairi Braden.</p><hr><p style='color:grey; font-size:0.75em;'> Hosted on Acast. See <a style='color:grey;' target='_blank' rel='noopener noreferrer' href='https://acast.com/privacy'>acast.com/privacy</a> for more information.</p>]]></itunes:summary>
		</item>
    	<itunes:category text="Sports"/>
		<itunes:category text="Sports">
			<itunes:category text="Football"/>
		</itunes:category>
    	<itunes:category text="History"/>
    </channel>
</rss>
